Kalchinha, Bargarh, Chitrakoot, Uttar Pradesh
Leading Polytechnic College in Chitrakoot, Uttar Pradesh
Leading Polytechnic College in Chitrakoot, Uttar Pradesh
वर्ष ब्रांच का नाम | प्रथम वर्ष PAASSED/APPEARED= PASS PERCENTAGE | द्वितीय वर्ष PAASSED/APPEARED= PASS PERCENTAGE | अंतिम वर्ष PAASSED/APPEARED= PASS PERCENTAGE |
CIVIL ENGINEERING | 66/71 92.9% | 74/74-100% | 69/73-94.52% |
CIVIL ENGINEERING (EPC) | 55/59-93.2% | 67/69-97.1% | 60/66=90.9% |
MECHANICAL ENGINEERING (PRO.) | 61/63 96.8% | 63/66-95.45% | 58/65 89.28% |
YAER | BRANCH | NAME OF TOPPER | OVERALL RESULT |
---|---|---|---|
2022 | CIVIL ENGINEERING | PARAMANAD TIWARI ( 79.4%) | 70/76=93.4% |
2022 | CIVIL ENGINEERING (EPC) | AMAN SINGH ( 80.3 %) | 70/76 =93.4% |
2022 | MECHANICAL ENGINEERING (PRO) | AYUSH SRIVASTAVA( 82 %) | 77/79=98% |
YEAR | BRANCH | NAME OF TOPPER | OVERALL RESULT |
---|---|---|---|
2021 | CIVIL ENGINEERING | MAYANK (79.8%) | 28/29 = 96.9% |
2021 | CIVIL ENGINEERING (EPC) | RAJESHWAR GAUTAM (76.8 %) | 30/32 = 93.75 % |
2021 | MECHANICAL ENGINEERING (PRO. | SUNEEL KUMAR (78.9 %) | 28/29 = 96.9 % |
Government Polytechnic Bargarh, Chitrakoot has been Established in the year 2013. In Courses Mechanical Engineering (Production), Civil Engineering (Environment and Polution Control) and Civil Engineering.