Kalchinha, Bargarh, Chitrakoot, Uttar Pradesh
Leading Polytechnic College in Chitrakoot, Uttar Pradesh
Leading Polytechnic College in Chitrakoot, Uttar Pradesh
Sr. No | Name of Course | Group | Duration | Intake | Minimum eligible Qualification |
1 | Diploma in Mechanical Engineering (Production) | A | 3 Year | 75 | Mininimum Eligible Qualification 10th pass with 35% and age above 14 years on 1st July |
2 | Diploma in Civil Engineering (Environment & Polution Control) | A | 3 Year | 75 | |
3 | Diploma in Civil Engineering | A | 3 Year | 75 |
Sr. No | Name of Course | Group | Duration | Intake | Minimum eligible Qualification |
1 | Diploma in Mechanical Engineering (Production) | K4 | 2 Year | 07 | Intermediate Science or Intermediate Science Vayasaik with Technical subjects or ITI (2 Years course) after High school |
2 | Diploma in Civil Engineering (Environment & Polution Control) | K1 | 2 Year | 07 | |
3 | Diploma in Civil Engineering | K1 | 2 Year | 07 |
Government Polytechnic Bargarh, Chitrakoot has been Established in the year 2013. In Courses Mechanical Engineering (Production), Civil Engineering (Environment and Polution Control) and Civil Engineering.